Back Yard Bash: Carolinas XPC Finals Winners

Congratulations to Robert Bilancione, Multi Ply, and David Mcleod, Raw, for having the best coefficients during the RPS Back Yard Bash: Carolinas in Charloette, NC, June 8, 2013. The two have earned direct placement to the XPC finals at the Arnold Classic Sports Festival, March 1 & 2, 2014.

Additional multi ply and raw lifters qualified for XPC Semi Finals: Bridget Bacon, Dallas Norris, Matt Borquez, Derek Wilcox, Will Kuenzel, Drew Hall, Jonathan McDermott, Desi Hubbard, Chris Bartl and Patrick West. This list is more than 1/3 of the lifters for this competition.

2014 XPC Multiply Bench Freak Show

In 2014 the XPC will be adding the XPC Multiply Bench Freak Show on the MAIN STAGE at the Convention Center on March 2nd, 2014. We will hand-pick 8-10 benchers who can all bench press over 800lbs. Lifters will be chosen from the XPC Semi Finals in Columbus, Ohio on Friday October 4th, 2013.

Also, the XPC will be adding the Last Man Standing Bench Show and the Pro/Elite Multiply/Raw Bench show at the Veterans Memorial on Thursday evening February 27th 2014. This event will also be the location of the Meet & Greet which is the kick off party for the Arnold Classic weekend.

Stay tuned for more updates!

2013 XPC Multi Ply Open Results

Best Lifter – Master & Overall – Lonnie Newman / Teen – Dustin Pfeiffer

Results shown in Kilograms

Full Power

Name

actual bwt. (lbs)

squat

bench

deadlift

Total

am Teen 18-19 220 Dustin Pfeiffer 209 197.5 135 200 532.5
am Master 45-49 220 JOHN PFEIFFER 217 207.5 132.5 190 530
am Open 220 Andrew Insley 219.5 347.5 202.5 282.5 832.5
am Open 242 Tim Hudgins 226.5 295 210 210 715
James Spurgin 239 340 70 182.5 592.5
Bruce Mason 240 342.5 0
am Open 275 Matthew Lewis 257.5* 375 142.5 297.5 815
am open 308 Alan Borden 282 325 195 250 770
Expert Open 181 Dustin San miguel 172.5 205 102.5 212.5 520
Expert Open 198 Lee Nash 197 322.5 210 235 767.5
Scott Brundage 195 325 205 225 755
Jimmy Oliverio 196 292.5 200 207.5 700
Justin Blatnik 195 322.5 227.5 0
Expert Open 220 Clint Moore 215 365 227.5 265 857.5
Josh Eisele 200 205 125 240 570
Anthony McCloskey 217.5 0
Expert Open 242 Timothy Baker 239.5 310 237.5 287.5 835
Elite Master 50-54 275 Lonnie Newman 267.5 375 300 305 980
Expert Open 275 Frank Lamatia 272.5 355 227.5 305 887.5
Eric Semifero 261 375 227.5 230 832.5
Dennis Herron 273 300 237.5 235 772.5
Expert Open 308 Chris Armes 292.5 377.5 250 272.5 900

Push / Pull

actual bwt.

bench

deadlift

Total

am Teen 18-19 220 Dustin Pfeiffer 209 135 200 335
am Master 45-49 220 JOHN PFEIFFER 217 132.5 190 322.5
Expert Open 220 Anthony McCloskey 217.5 252.5 250 502.5

Bench

actual bwt.

bench

Expert Open 220 Anthony McCloskey 217.5 252.5
Elite Open 308 PYSHMINTSEV NIKOLAY 280 337.5
Expert Master 40-44 308 Brent Pickett 297.5 280
Expert Open SHW Oleg Kasianenko 320 240
Expert Open 181 Cody Witcher 179 0
Expert Open SHW Joshua Gutridge 341 0

*RPS World Record

XPC Elite/Pro Results

Best Overall Women’s – Brooke Fineis – $500

Best Overall Men’s
1st – Evegney Yarmbash – $2000
2nd – Brian Carroll – $1000
3rd – Clint Smith – $500

Wt Name actual bwt. squat bench deadlift Total Coefficient
123 Beth Thomas 123 207.5 127.5* 170 505* 460.055
Julia Ladewski 123 187.5 125 175* 487.5 444.1125
132 Beth Poplin 128.5 182.5* 122.5 170* 475* 417.43
165 Brooke Fineis 155 255* 162.5* 192.5 610 461.465
Diane Gmiter 164 195 105 200 500 362.9
148 Marc Tejero 147.5 315* 192.5 265 772.5* 563.4615
165 Arkadiy Shalokha 164.5 340 230 305* 875 582.4
Iilya Kokorev 164 335 237.5 270 842.5 563.464
Angelo Berardinelli 165.25 317.5 217.5 262.5 797.5 530.816
Jason Murphy 165 325 230 240 795 529.152
Sandy Tepper 163.5 275 197.5 252.5 725 484.88
181 Kody Presswood 181.5 345 242.5 250 837.5 518.4125
Mark Van Alstyne 181 325 220 277.5 822.5 511.1015
Igor Povazhniuk 174.5 305 210 280 795 506.0175
Garrett Huffman 179 357.5 270 0
198 Mick Manley 194 390* 227.5 322.5 940* 557.89
Dave Kirschen 198 357.5 285 265 907.5 531.88575
Nate Gruezke 197.5 347.5 272.5 275 895 524.5595
Andre Sizov 198.4 330 210 340* 880 515.768
220 Abraham Harrod 220 420* 285 295 1000 554.5
Augie 218.5 385 262.5 325 972.5 540.321
Pat Helber 218.5 372.5 255 295 922.5 512.541
Adam Driggers 220 417.5 250 70 737.5 408.94375
242 Clint Smith 234.5 435 352.5 347.5* 1135 614.1485
Shane Church 241.5 470 285 320 1075 576.9525
Mike Johnston 242 460 275 332.5 1067.5 572.92725
Mike Monaghan 239.5 372.5 262.5 300 935 502.9365
Chris DellaFave 242 405 0 0
275 Brian Carroll 274 520 372.5 327.5 1220 636.84
Dan Steltenkamp 272.5 400 305 290 995 520.0865
Mike Harris 272.5 377.5 260 330 967.5 505.71225
Artem Stepanenko 257.1 370 230 300 900 477
Bert Underwood 272.5 347.5 265 70 682.5 356.74275
Brian Billings 257 387.5 0 0
Mike Rousch 272 455 0
308 Yevgeny Yarmbash 298 550* 360 380 1290* 656.352
Chris Janek 307.5 492.5 352.5 362.5 1207.5 608.21775
Allan Mehan 295 512.5 350 325 1187.5 606.1
Jesse Luczyk 301.5 455 310 302.5 1067.5 540.90225
Steve Acquaro 286 387.5 240 307.5 935 481.899
Jerry O 295 345 187.5 325 857.5 437.668
Jimmie Harris 302 427.5 0 0
SHW Chad Walker 334 502.5 355 382.5* 1240* 609.212
Brandon Lilly 324 457.5 377.5 350 1185 587.6415
Jayson McNett 334.5 492.5 332.5 317.5 1142.5 560.85325
Joey Rogers 319 422.5 320 262.5 1005 500.691
Henry Thomason 323.5 545 0 0

*RPS World Record

XPC Pro/Elite Saturday Lifter Results

Best Overall Women’s – Brooke Fineis – $500

Best Overall Men’s
1st – Evegney Yarmbash – $2000
2nd – Brian Carroll – $1000
3rd – Clint Smith – $500

Wt Name actual bwt. squat bench deadlift Total Coefficient
123 Beth Thomas 123 207.5 127.5 170 505 460.055
Julia Ladewski 123 187.5 125 175 487.5 444.1125
132 Beth Poplin 128.5 182.5 122.5 170 475 417.43
165 Brooke Fineis 155 255 162.5 192.5 610 461.465
Diane Gmiter 164 195 105 200 500 362.9
148 Marc Tejero 147.5 315 192.5 265 772.5 563.4615
165 Arkadiy Shalokha 164.5 340 230 305 875 582.4
Iilya Kokorev 164 335 237.5 270 842.5 563.464
Angelo Berardinelli 165.25 317.5 217.5 262.5 797.5 530.816
Jason Murphy 165 325 230 240 795 529.152
Sandy Tepper 163.5 275 197.5 252.5 725 484.88
181 Kody Presswood 181.5 345 242.5 250 837.5 518.4125
Mark Van Alstyne 181 325 220 277.5 822.5 511.1015
Igor Povazhniuk 174.5 305 210 280 795 506.0175
Garrett Huffman 179 357.5 270 0
198 Mick Manley 194 390 227.5 322.5 940 557.89
Dave Kirschen 198 357.5 285 265 907.5 531.88575
Nate Gruezke 197.5 347.5 272.5 275 895 524.5595
Andre Sizov 198.4 330 210 340 880 515.768
220 Abraham Harrod 220 420 285 295 1000 554.5
Augie 218.5 385 262.5 325 972.5 540.321
Pat Helber 218.5 372.5 255 295 922.5 512.541
Adam Driggers 220 417.5 250 70 737.5 408.94375
242 Clint Smith 234.5 435 352.5 347.5 1135 614.1485
Shane Church 241.5 470 285 320 1075 576.9525
Mike Johnston 242 460 275 332.5 1067.5 572.92725
Mike Monaghan 239.5 372.5 262.5 300 935 502.9365
Chris DellaFave 242 405 0 0
275 Brian Carroll 274 520 372.5 327.5 1220 636.84
Dan Steltenkamp 272.5 400 305 290 995 520.0865
Mike Harris 272.5 377.5 260 330 967.5 505.71225
Artem Stepanenko 257.1 370 230 300 900 477
Bert Underwood 272.5 347.5 265 70 682.5 356.74275
Brian Billings 257 387.5 0 0
Mike Rousch 272 455 0
308 Yevgeny Yarmbash 298 550 360 380 1290 656.352
Chris Janek 307.5 492.5 352.5 362.5 1207.5 608.21775
Allan Mehan 295 512.5 350 325 1187.5 606.1
Jesse Luczyk 301.5 455 310 302.5 1067.5 540.90225
Steve Acquaro 286 387.5 240 307.5 935 481.899
Jerry O 295 345 187.5 325 857.5 437.668
Jimmie Harris 302 427.5 0 0
SHW Chad Walker 334 502.5 355 382.5 1240 609.212
Brandon Lilly 324 457.5 377.5 350 1185 587.6415
Jayson McNett 334.5 492.5 332.5 317.5 1142.5 560.85325
Joey Rogers 319 422.5 320 262.5 1005 500.691
Henry Thomason 323.5 545 0 0

Arnold 2013 International Lifters

The XPC is honored to these Ukrainian and Russian athletes and their coaches come to the United States for Participation in the XPC Finals during the Arnold Sports Festival 2013 at Veterans Memorial Auditorium, March 2 and 3, 2013.

XPC Elite Day 1
Alex Ballod – RU
Iilya Kokorev – RU
Ivan Vasyunin – RU
Yevgen Yarymbash – UA

XPC Open Day 2 & Bench Bash
Sergey Konovalov  – RU
Maryana Naumova  – RU
Evgenii Nechaev – RU
Andrey Paley – RU
Semen Paley -RU
Alex Podshibakin – RU
Andrey Vasil – RU
Semen Petrovanz – RU

This list may not be complete as there are still lifters finalizing their travel plans.

Arnold Bench Bash

Best Lightweight – $500 Gene Nachaev
Best Heavyweight – $500 Matt Houser

Guest Lifters

Women Am Raw Teen actual bwt. Kilograms Pounds Coefficient
Russia 148 Maryana Naumova 142.5 102.5 225.97
4th Attmept 105 231.49
Men’s Teen Am Single Ply
Russia 132 Semen Paley 128.3 100 220.46

Men’s Pro Multi Ply Bench

actual bwt. Kilograms Pounds Coefficient
USA 165 Miguel Ruelan 165 227.5 501.55 151.424
Russia 165 IIya Kokorev 164 0 0.00 0
Russia 198 Evgeny Nechaev 198.25 310 683.43 181.691
USA 198 Tim Hensley 194.5 0 0.00 0
USA 198 Joe Fargo 191 0 0.00 0
USA 220 Jeff Johnston 220 327.5 722.01 181.59875
USA 220 Eric DeCaires 217.5 310 683.43 172.608
USA 220 Chris Smith 214 0 0.00 0
Russia 242 Andrey Paley 242.2 0 0.00 0
USA 275 Paul Ward 270 210 462.97 110.103
USA 308 Matt Houser 307 375 826.73 189.1125
USA 308 Andrew Bosynak 305 330 727.53 166.749
USA 308 Roger Ryan 296 325 716.50 165.685
USA 308 Joey Smith 297.5 0 0.00 0
Russia SHW Alex Podshibyakin 370 300 661.39 144.03

2013 XPC Arnold Entries

2013 XPC XTREME CHAMPION OF CHAMPIONS

Date: March 2, 2013 (SATURDAY) – 8AM-6PM
Location:
Franklin County Veterans Memorial 300 West Broad Street, Columbus, Ohio  43215
Director:
Dan Dague: (614) 554-8824 or email  lexenxtreme@aol.com
Entry Fees: FEE PER LIFTER: $150
Deadline: 
February 10, 2013 – Invited Lifters Only
Divisions: 
ALL MULTI-PLY OPEN ONL

Downloadable Entry Form for the Saturday XPC Meet

Saturday Online Entry through paypal.

2013 XPC MULTI-PLY OPEN

Date: March 3, 2013 (SUNDAY) – 8AM, Invitational Bench Bash start apx 11-11:30am
Location:
Franklin County Veterans Memorial 300 West Broad Street, Columbus, Ohio  43215
Director:
Dan Dague: (614) 554-8824 or email  lexenxtreme@aol.com
Entry Fees: FEE PER LIFTER: Full Power, Bench Only, Push/Pull $125 • Crossover $50 per division.
Deadline: 
February 15, 2013 – 50 Lifter Limit – No Restricion/qualifications required.
Divisions:
There are 3 divisions (OPEN, TEEN & MASTERS) – ALL MULTI-PLY ONLY Any combination of multi-ply gear will be accepted.

Downloadable Entry Form for the Sunday XPC Meet

Sunday Online Entry through paypal.